CLUB HISTORY - JUNIOR RECORDS CLUB HISTORY

JUNIOR RECORDS

WEST PRESTON LAKESIDE JUNIOR FOOTBALL CLUB
TOTAL GAMES PLAYED (100 OR MORE)
     NAME FIRST YEAR U9/10/11 U12/13 U14/15 U16/17 TOTAL
McNAMARA TYLER 2007 70 52 46 14 182
WESTON LUKE 2000 73 30 31 35 169
RABAK EDDIE 1976 59 22 49 35 165
FAHOUR ABDOUL-KARIM 2003 81 30 26 22 159
CRAPPER MITCHELL 2007 69 31 30 29 159
IRVING BEN 2000 83 26 32 17 158
SCARCELLA RALPH 1979 51 48 31 27 157
KING PETER 2003 66 29 33 29 157
McNAMARA RORY 2006 84 29 33 11 157
KELLY COREY 1986 75 31 31 19 156
PALADINO ROBERTO 1987 37 45 38 32 152
GALVIN-KING KYLE 2009 66 32 26 25 149
HALLAL CHRIS 2003 64 27 32 25 148
AYLWARD NICHOLAS 1984 59 25 29 31 144
O'NEILL TOM 1993 65 28 24 27 144
PAYNE MATTHEW  1983 58 25 29 32 144
SHORTEN SEAN 2009 40 34 40 30 144
SANSOME ADAM 1985 59 26 29 29 143
OXLEY RHYAN 2011 55 49 30 9 143
DELOS HAYDEN 2011 52 49 30 10 141
AYLWARD CHRIS 1981 55 30 32 22 139
BALASSOPOULOS STEFAN 2004 52 29 33 25 139
PERFETTO MICHAEL 2002 52 28 29 30 139
EGAN JAYSON 1984 54 27 29 28 138
KELLY TROY 1981 55 30 27 26 138
SCARCELLA JOE 1978 31 27 49 31 138
GOLLEDGE CONNOR 2009 40 36 32 30 138
SASSINE NICHOLAS 2008 59 27 22 30 138
FAHOUR AHMED 2001 52 14 45 26 137
SENNO DINO 1977 31 32 29 45 137
TOU JAKE 2006 41 32 37 27 137
MERCURI RICKY 2001 49 28 29 30 136
HARDY MARK 1992 44 33 34 24 135
KELLY SHANE 1983 62 14 28 31 135
BRIDGES MATTHEW 1994 54 28 25 27 134
HALABI RICKY 2000 49 29 28 28 134
HOSRI ANTHONY 2004 49 27 33 25 134
LANDEWEE DARCY 2008 60 15 30 29 134
APARO ROBERT 1994 55 26 27 25 133
BARKER SHAUN 1995 53 19 31 30 133
McDONAGH GARRETT 2003 62 28 31 12 133
PHELPS GLENN 1986 47 29 29 28 133
SACCO DANIEL 1993 56 27 22 28 133
CARLSEN HAYDEN 2004 50 28 33 22 133
RODRIQUEZ ZACHARY 2009 53 28 23 29 133
STAVROU TRENT 2011 50 47 26 10 133
CLEARY PAUL 1981 28 48 31 25 132
JORDAN ASHLEIGH 1992 50 30 23 29 132
MILLETT PAUL 1972 42 32 28 30 132
BRIDGES MARK 1992 53 23 26 29 131
DALVEAN LUKE 2000 60 26 30 15 131
O'NEILL MICHAEL 1990 53 35 32 11 131
DAHER MARK 2011 46 31 26 28 131
FITZGERALD MARTIN 2011 54 39 29 9 131
SAMIE ALI 2011 62 30 29 10 131
ALAGONA ANTHONY 1990 68 34 28 130
BARROW TYLA 2006 45 32 30 23 130
GRANATA LUCAS 2010 52 28 26 24 130
LONG ADRIAN 1997 57 30 29 13 129
McGREGOR ASHLEIGH 1989 41 31 29 28 129
RYAN DANNY 1995 71 31 27 129
RAMADAN DEAN 1998 68 32 28 128
SANDERSON BRADLEY 1993 33 36 31 28 128
MACARTHUR THOMAS 2008 55 23 40 10 128
RODDA MITCHELL 2009 38 31 27 32 128
BROMLEY CHAS 2004 33 29 34 31 127
IRVING MICHAEL 2003 79 27 21 127
BEKTASH ARDON 2006 45 32 27 23 127
COMMISSO NICHOLAS 2009 43 28 27 29 127
PANZERA DEAN 2010 54 31 26 16 127
POLLARD SAM 2011 59 47 13 8 127
MERCURI JAMES 2001 47 27 29 23 126
STILLMAN PAUL 1986 43 31 28 24 126
DANIELE DEAN 1991 36 28 32 29 125
GILL ANDREW 1993 51 27 30 17 125
KUDEWEH NICKY 1988 38 29 30 28 125
RAY COREY 1999 43 29 29 24 125
SAGERT NATHAN 1982 48 28 27 22 125
GOLLEDGE RYAN 2009 72 30 21 2 125
BREEDING DALE 1992 42 49 33 124
DISLAKIS JAMES 1993 41 29 28 26 124
MILLS GRAHAM 1975 36 32 27 29 124
DABDOUB AHMED 2012 41 29 44 10 124
HOLMES MATHEW 1996 43 31 30 19 123
MILLS DAMIAN 1974 35 31 27 30 123
THOMAS MARK 1978 39 27 42 15 123
WALSH DARCY 1993 66 26 23 8 123
OAKLEY TODD 2010 39 27 28 29 123
O'RIORDAN MICHAEL 1973 40 30 29 23 122
CRAPPER RICKY 1972 30 33 28 30 121
TRIGILIA ROBERT 1991 59 32 30 121
PIKE BENJAMIN 2009 38 36 33 14 121
CONDURSO DANIEL 1999 41 26 30 23 120
OXLEY CONNOR 2009 40 34 32 14 120
DI LISIO JULIAN 2012 53 27 30 10 120
GIACON ADRIAN 2011 55 25 27 12 119
BOLGER CHRIS 1975 49 16 31 22 118
FERRIS SAM 2001 46 28 27 17 118
JOHNSON AARON 1992 39 32 30 17 118
MURRAY CHRIS 1991 41 37 27 13 118
PALADINO TONY 1987 23 32 33 30 118
SHORTEN CONOR 2012 49 30 29 10 118
BOLGER STEPHEN J (CURLY) 1975 32 22 30 33 117
HEANEY KANE 1998 38 25 26 28 117
MCKERNAN NICHOLAS 1998 30 30 30 27 117
MOKBEL ANTHONY 2003 60 28 14 15 117
SIRIANNI SAM 1977 13 30 30 44 117
WESTON SCOTT 2003 44 29 32 12 117
VALERI ADAM 2005 29 43 16 29 117
MARTIN MADISON 2011 42 26 23 26 117
CANNATA JOSHUA 2012 50 28 29 10 117
TANGAS TAYLOR 2004 28 25 35 28 116
BRITTON SOLOMON 2010 37 28 30 21 116
ROGERS JOSHUA 2011 60 29 27 116
NARDELLA LAURENCE 2012 42 29 30 15 116
CAMPBELL SCOTT 1981 27 36 29 23 115
DELAHUNT REILLY 2004 53 30 32 115
KUDEWEH MICHAEL 1989 39 26 26 24 115
KULEWICZ CHRIS 2003 22 28 32 33 115
RODRIQUEZ STUART 1988 68 26 15 6 115
TURCO JAKE 2002 32 26 26 31 115
VALERI DANIEL 2005 30 26 30 29 115
FRANCO DANIEL 2005 34 28 28 25 115
CIRCOSTA LOUIS 2012 50 29 27 9 115
ARTHUR DAVID 1978 11 32 23 48 114
CORNEILLE MICHAEL 2005 31 28 28 27 114
YOUNG BOBBY 1987 39 28 31 16 114
ITALIA MORRISON 2010 40 29 18 27 114
FERNANDO VIHANGA 2012 50 30 24 10 114
GEORGESON JAMIE 1988 27 29 32 25 113
KUDEWEH RICHARD 1980 18 43 40 12 113
McINERNEY JAMES 1999 43 30 30 10 113
PIPERNO DAMIAN 1996 28 29 30 26 113
RENNA CHRISTIAN 2008 44 45 24 113
PULICE JAKE 2012 30 40 29 14 113
HUMPHREYS-GREY EVAN 2012 53 30 30 113
BROMLEY GRANT 1993 55 29 28 112
DAMIANO ADRIAN 1994 67 28 17 112
EGAN TIM 1984 27 30 30 25 112
KEARNEY BEN 1988 59 25 28 112
KRISTY DAVID 1987 33 23 29 27 112
STRINGA KEANU 2005 52 30 16 14 112
MERCURI ADRIAN 2007 53 28 31 112
MORIS LUKAS 2010 50 28 12 22 112
CRAPPER JOEL 2012 69 26 17 112
APARO MICHAEL 1995 65 29 17 111
COCCO MARK 1982 13 46 31 21 111
KATSIOS STEPHEN 2000 29 27 29 26 111
McDONAGH NIALL 1995 55 29 27 111
O'DAY PAUL 1994 31 24 29 27 111
VINCITORIO MATTHEW 2005 27 28 28 28 111
VAINA LIAM 2011 25 29 28 29 111
ELEZOVIC JAMES 2012 42 30 26 13 111
FAHOUR ISMAEL 2012 40 27 30 14 111
GARGANTE SAM 1983 45 16 27 22 110
MOLINARO FRANK 1983 35 23 28 24 110
TOBIN THOMAS 2006 54 28 13 15 110
McCOMBE JOSHUA 2011 53 28 29 110
BIZZOTTO CARLO 1979 30 29 50 109
CENTOFANTI MATTHEW 2002 38 25 30 16 109
JONES VAUGHAN 1978 21 22 36 30 109
LABAGNARA PAUL 1985 28 26 26 29 109
SILVER JAMES 2007 57 14 14 24 109
MUSARELLA DANIEL 2013 40 29 30 10 109
ARGENT SHAUN 1992 46 32 30 108
MARTIN JAK 2000 50 22 9 27 108
VALERI PERCY 1974 16 32 30 30 108
HANDS BEAU 2009 39 27 29 13 108
BANBURY DARREN 1974 36 13 28 30 107
BIZZOTTO PAUL 1985 30 14 32 31 107
GRIGOLETTO DANNY 1978 8 30 27 42 107
WALSH LUKE 1999 35 41 14 17 107
GRECO THOMAS 2009 33 29 32 13 107
KATSIOS RHYS 2000 35 24 18 29 106
LARUBINA NICHOLAS 1998 28 29 28 21 106
SLEEMAN MARK 1993 56 26 24 106
HEXTER BRADLEY 2010 28 34 30 14 106
CARNOVALE LORIS 2011 44 28 17 17 106
DANG-LYNCH JASPER 2012 29 28 25 24 106
TREPPO PETER 1971 43 32 30 105
BRETT CHRIS 1974 40 28 29 7 104
LUCAS JORDAN 2004 30 26 30 18 104
MELLERICK MICHAEL 1971 27 24 28 25 104
SACCO NICHOLAS 1994 17 32 29 26 104
CALCUTT MATTHEW 1989 27 28 27 21 103
DANIELE PAUL 1995 61 19 15 8 103
FRISINA PAUL 1996 16 29 42 16 103
WEGENER DAMIAN 1993 51 25 24 3 103
BODDY THOMAS 2009 38 26 25 14 103
EL-HALABI JASON 2004 30 30 22 20 102
JOHNSON KAYNE 1994 17 35 27 23 102
MACRI ROBERT 1992 26 31 29 16 102
SALVADOR IVO 1977 40 29 29 4 102
STICKLAND TERRY 1999 40 32 30 102
DUFFICY BRENDAN 2005 17 29 27 29 102
TILLEY AIDAN 2007 29 43 16 14 102
IOANNIDIS ARAMIS 2007 31 32 26 13 102
DINARDO ANTHONY 2008 30 28 15 29 102
VERIGOS GABRIEL 2011 57 25 20 102
BOLGER STEPHEN 1974 39 25 27 10 101
BROMLEY DEAN 1992 14 24 28 35 101
McGOUGH TERRY 1971 10 35 24 32 101
ROBERTS ALEXEI 2003 14 43 14 30 101
BULLAS MITCHELL 1999 41 30 29 100
COLLEDAN ROBERT 1990 55 15 14 16 100
DIDILIS CON 1993 33 33 25 9 100
ELASMAR MARWON 1993 55 24 21 100
GANZ MARK 1989 35 27 28 10 100
RODRIQUEZ NEIL 1988 11 31 30 28 100
SAGERT JAMES 1982 8 43 27 22 100
SALVADOR GRATZ 1973 14 27 30 29 100
SALVADOR MAURICE 1977 14 17 29 40 100
SANSOME LUCAS 1988 54 27 17 2 100
SLEEMAN MATTHEW 1993 39 31 30 100
TURCO LUKE 2004 45 26 29 100
GRAHAM DJARRAN 2011 50 13 29 8 100
CAMMARERI JAY 2011 39 37 14 10 100
YASSINE TOUFIC 2013 49 25 18 8 100

  Nelson Alexander Floridia Cheese Natoli Howell PROACCT CS & G Signs  
 
Harvey Norman Preston Avis Preston
RMC Prace
Acorn ConsultingAiram Hair and Cafe
Millsy Property Maintenance TIS Financial Group
GRK Greek Kitchen and Bar Keppel Painting Services
 
Site by Media 235
Nelson Alexander Facebook Twitter RSS SITEMAP