CLUB RECORDS - CONSECUTIVE GAMES CLUB RECORDS

CONSECUTIVE GAMES


WEST PRESTON & WPL  CONSECUTIVE GAMES - A GRADE (1981 - 2023)
C BIZZOTTO 104 97-02 D MUNIVRANA 55 98-00
F CARELLI 79 00-04 P FITZGERALD  55 90-92
C SAURO 77 95-99 L BROAD 54 03-05
J CLARKE 75 17-21 D McFERRAN 54 06-08
D SNOW 67 00-03 S CHATFIELD 52 99-01
A FAHOUR 64 10-13 S NUGENT 50 05-07
S GANNON 62 10-13 N SACCO 50 04-07
J McGANN 61 99-02 A FEDERICO 55 18-22
L LIROSI 56 17-21 A FAHOUR 49 14-16
WEST PRESTON & WPL CONSECUTIVE GAMES - B GRADE (1981 - 2023)
J RASO 58 98-00 G TRAINOR 37 82-83
R DWYER 52 01-04 M WAARI *37 22-23
C MICALLEF 47 99-01 C AYLWARD 34 93-94
AYLWARD N 45 00-03 G MILLS 33 93-94 
JAS DIAB 45 04-06 R APARO 33 07-08
T PAGE 44 95-97 M CANN 31 05-06
M KEATING 43 91-94 S ZUCCALA 31 84-85
C MICALLEF 38 96-98 P DUNDON 30 87-88
A MALELLARI 38 13-15 L VINCITORIO *30 22-23
WEST PRESTON & WPL CONSECUTIVE GAMES - A & B COMBINED (1981-2023)
T PAGE 111 92-97  B LOUGHRON 70 88-91
C BIZZOTTO 104 97-02 M BECKENHAM 70 97-00
C SAURO 103 95-00 D SNOW 67 00-03
M VINCITORIO 93 16-21 A BARDON 66 07-11
R DWYER 85 00-05 L BROAD 64 02-05 
D VALERI 83 17-21 K LOUDER 64 81-84
F CARELLI 79 00-04 ALI FAHOUR 64 10-13
J CLARKE 75 17-21 S GANNON 62 10-13
R DWYER 75 95-99 J McGANN 61 99-02
D MILLER 74 85-89 M TOBIN 59 16-19
* indicates currently registered players who have an unbroken run of consecutive games
RESERVOIR LAKESIDE CONSECUTIVE GAMES - A GRADE 
G SOVITSLIS 124 76-82 K WILSON 60 89-92
D KLANJSCEK 98 70-74 T FROST 58 91-94
J ABBOTT 92 83-88 N CLARK 52 77-80
N LUFF 81 70-73 S DOHERTY 44 94-96
D SHAW 79 63-66 F MIKLETIC 40 83-85
L TAGLIERI-SCHLOCCI 72 92-96 W MILLMAN 39 85-87
M LOY 71 70-73 K ZANELLA 37 87-89
K DAVIS 69 70-73 G SKENE 35 88-90
F NATOLI 62 70-73 M LOWRIE 35 83-85
RESERVOIR LAKESIDE CONSECUTIVE GAMES - B GRADE
S DACEY 56 90-93 A BENINATI 38 85-86
J BANNISTER 54 63-65 W SAGE 30 86-87
R COOK 50 70-72 B GIAMPETRONE 29 84-85
G BARTLETT 44 71-73 P CRUPI 27 85-86
RESERVOIR LAKESIDE CONSECUTIVE GAMES - A & B COMBINED
G SOVITSLIS 126 76-82 M LOY 75 70-73
P NUGENT 107 72-77 K DAVIS 69 70-73
D KLANSJEK 98 70-74 K WILSON 63 88-92
P NUGENT 95 78-82 B WHELAN 59 62-65
J ABBOTT 92 83-88 T FROST 58 91-94
A WOODS 85 89-93 J BANNISTER 57 62-65
K TELFORD 82 70-75 S DACEY 56 90-93
N LUFF 81 70-73 K ZANELLA 55 87-90
N CLARK 77 72-75 G REIMERS 51 88-90

  Nelson Alexander Floridia Cheese Natoli Howell PROACCT CS & G Signs  
 
Harvey Norman Preston Avis Preston
RMC Prace
Acorn ConsultingAiram Hair and Cafe
Millsy Property Maintenance TIS Financial Group
GRK Greek Kitchen and Bar Keppel Painting Services
 
Site by Media 235
Nelson Alexander Facebook Twitter RSS SITEMAP